PDH03045, Optim, Westinghouse ,
Replace MPP-52, MPC-52W,
Specification | Details |
---|---|
Catalogue # | PDH03045 |
Horsepower (HP) | 30 |
RPM | 1800 |
Voltage (Volts) | 575 |
Frame | 286T |
Phase | 3 |
Frequency (HZ) | 60 |
Enclosure | TEFC (Totally Enclosed Fan Cooled) |
$ 58.16
$ 75.61
$ 58.16
$ 75.61
Specification | Details |
---|---|
Catalogue # | PDH03045 |
Horsepower (HP) | 30 |
RPM | 1800 |
Voltage (Volts) | 575 |
Frame | 286T |
Phase | 3 |
Frequency (HZ) | 60 |
Enclosure | TEFC (Totally Enclosed Fan Cooled) |
$ 12.49
$ 85.29
$ 65.61
$ 86.55
$ 66.58
$ 82.06
$ 63.12
$ 100.00
$ 84.01
$ 64.62
$ 78.99
$ 86.09
$ 66.22
$ 85.40
$ 65.69
$ 83.34
$ 64.11