PDH03045, Optim, Westinghouse ,
Replace MPP-52, MPC-52W,
Specification | Details |
---|---|
Catalogue # | PDH03045 |
Horsepower (HP) | 30 |
RPM | 1800 |
Voltage (Volts) | 575 |
Frame | 286T |
Phase | 3 |
Frequency (HZ) | 60 |
Enclosure | TEFC (Totally Enclosed Fan Cooled) |
$ 58.16
$ 75.61
$ 58.16
$ 75.61
Specification | Details |
---|---|
Catalogue # | PDH03045 |
Horsepower (HP) | 30 |
RPM | 1800 |
Voltage (Volts) | 575 |
Frame | 286T |
Phase | 3 |
Frequency (HZ) | 60 |
Enclosure | TEFC (Totally Enclosed Fan Cooled) |
$ 41.85
$ 77.64
$ 59.72
$ 80.72
$ 62.09
$ 12.97
$ 69.99
$ 38.00
$ 88.58
$ 68.14
$ 73.33
$ 56.41
$ 19.99
$ 52.03
$ 40.02